Due to manufacturer restrictions the products in the chart below as well as all tennis balls, ball machines, tennis stringing machines, golf carts/cars, premium demo and pre-owned golf clubs, and do-it-yourself putting greens are excluded from all Golfsmith promotions and offers online and by phone. Additional restrictions may exist. Please call our contact center with any questions at (800) 813-6897.
Click here to see Free Shipping exclusions.
Note: All corresponding special order styles are excluded as well.
| Brand | Product Style # | Exclusion / Product Description |
|---|---|---|
| ACCUSPORT | N/A | All products |
| ADIDAS | N/A | Powerband, Powerband Sport, Tour 360 II, and Tour 360 Limited golf shoes |
| ADIDAS TENNIS | N/A | All Tennis Shoes. A3 Accelerator shoes (all styles), Barricade IV shoes(all styles), Barricade II shoes (all styles) |
| ADIDAS TENNIS | N/A | All adidas Tennis Racquets |
| BABOLAT | N/A | All products |
| CUSTOM LOGO | N/A | All custom logo products |
| CLICGEAR | N/A | Carts |
| DUNLOP | N/A | All Performance racquets |
| EA GAMES | N/A | All Products |
| ECARD | N/A | Golfsmith e-cards |
| FOOTJOY | N/A | All products |
| FUJIKURA | N/A | All products |
| GIFTCARD | N/A | Golfsmith gift cards |
| GOLF PRIDE | N/A | All products |
| HEAD | N/A | All performance racquets |
| K-SWISS | N/A | All Tennis Shoes. Renforcer shoes (all styles), Glaciator shoes (all styles), Ascendor shoes (all styles) |
| LAMKIN | N/A | All products |
| NICKENT | N/A | All products |
| NIKE | N/A | All regularly priced products. All Nike Tennis Apparel. |
| OAKLEY | N/A | All products |
| PERSONALIZED/LOGO | N/A | All products |
| PINNACLE | N/A | All products |
| PING | N/A | All products (Except Apparel) |
| PRINCE | N/A | All Tennis Shoes. All performance racquets T9, T10 and Scream shoes, Scream 2 shoes (all styles), MV4 shoes (all styles), MC4 shoes (all styles), MS4 shoes (all styles), T10 shoes (all styles), T9 shoes (all styles) |
| SCOTTY CAMERON | N/A | All products |
| TITLEIST | N/A | All products |
| UNDER ARMOUR | N/A | All products |
| UST | N/A | All products |
| VOLKL | N/A | All performance racquets |
| WILSON | N/A | All Tennis Shoes. All performance racquets, Nxt and K Gut pro string. Open shoes (all styles), Tour shoes (all styles), Qualifier shoes (all styles), Wildcard shoes (all styles) |
| YONEX | N/A | All Performance racquets |
| ZERO RESTRICTION | N/A | All products |
| RANGERFINDERS AND GPS UNITS | N/A | All products |
| ADIDAS | 295271 | Men's Barricade V Shoe (White/Black/Red) |
| ADIDAS | 295269 | Men's Barricade V Shoe (White/Silver/Gray) |
| ADIDAS | 295270 | Men's Barricade V Shoe (Black/Silver/Green) |
| ADIDAS | 295236 | Women's Barricade V Shoe (White/Silver/Blue) |
| ADIDAS TENNIS | 299953 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299952 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299954 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299951 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299965 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299968 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299932 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299988 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299947 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299963 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299967 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299961 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299966 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299959 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299964 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299960 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299969 | adidas Tennis Shoe Item |
| ADIDAS TENNIS | 299958 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299974 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299973 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299976 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299985 | adidas Tennis Apparel Item |
| ADIDAS TENNIS | 299984 | adidas Tennis Apparel Item |
| CALLAWAY | CA1800 | X-18R Iron Set 4-PW, SW with Steel Shaft |
| CALLAWAY | CA2200 | X-22 Iron Set 3-PW W/ Steel |
| CALLAWAY | CA2201 | X-22 Individual Irons W/ Steel |
| CALLAWAY | CA2205 | X-22 Iron Set 3-PW W/ Grph |
| CALLAWAY | CA2206 | X-22 Individual Iron 3-PW W/ Grph |
| CALLAWAY | CA2207 | Lady X-22 Iron Set 3-PW W/ Grph |
| CALLAWAY | CA2217 | Lady X-22 Iron Set 4-SW W/ Grph |
| CALLAWAY | CA2210 | X-22 Iron Set 4-SW W/ Steel |
| CALLAWAY | CA2215 | X-22 Iron Set 4-SW W/ Grph |
| CALLAWAY | CA150 | JAWS Wedge- Chrome |
| CALLAWAY | CA151 | JAWS Wedge- Vintage |
| CALLAWAY | CA152 | JAWS Wedge- Chrome with GRPH |
| CALLAWAY | CA153 | JAWS Wedge- Vintage with GRPH |
| CALLAWAY | CA2047 | Solaire 9 Piece Full Set |
| CALLAWAY | CA2048 | Solaire 14 Piece Full Set |
| COBRA | COB1360 | S2 Iron Set 4-GW w/ Steel Shafts |
| COBRA | COB1361 | S2 Individual Iron w/ Steel Shafts |
| COBRA | COB1363 | S2 Senior Individual Iron w/ Graphite Shafts |
| COBRA | COB1364 | Senior S2 Individual |
| COBRA | COB1365 | S2 Iron Set 4-GW w/ Graphite Shafts |
| COBRA | COB1366 | S2 Individual Iron w/ Graphite Shafts |
| COBRA | COB1367 | Lady S2 Iron Set 5-SW w/ Graphite |
| COBRA | COB1368 | Lady S2 Individual iron w/ Graphite |
| COBRA | COB1370 | S2 Forged Iron Set 3-PW w/ Steel |
| COBRA | COB1371 | S2 Forged Individual Iron w/ Steel |
| COBRA | COB5420 | ZL Driver |
| CLUBMAKER | 246074 | Clubmaker HTS Gauge |
| EXPLANAR | 295100 | Explanar Home Training System |
| EXPLANAR | 295101 | Explanar Jr. Home Training System |
| GAMMA | 235348 | Live Wire Pro String |
| GERBING'S | 236428 | Heated Cart Seat |
| GOLFSMITH | 4565 | Basic Clubmaking Tool Kit |
| GOLFSMITH | 245233 | Club Head MOI Unit |
| GOLFSMITH | 245247 | Electronic CG Locator |
| GOLFSMITH | 245246 | MOI Club Scale |
| GOLFSMITH | 44633 | Multi Tool Plus 6-1/2 HP |
| GOLFSMITH | 245416 | Professional Shop Set-Up Kit |
| GOLFSMITH | 241058 | Regripping Supply Kit |
| GOLFSMITH | 247511 | Vector Pro Video Launch System |
| GOLFSMITH | 237237 | Regripping Tool Kit |
| GOLFSMITH | 237238 | Reshafting Tool Kit |
| LUXILON | 242963 | Big Banger Ace String |
| LUXILON | 242961 | Big Banger Alu Power Rough String |
| LUXILON | 291121 | Big Banger Original |
| LUXILON | 242960 | Big Banger Original Rough String |
| MIZUNO | MZ115 | MP-T 10 Wedge |
| MIZUNO | MZ116 | MP-T 10 Wedge - Black Satin |
| MIZUNO | MZ900 | MP 58 Irons |
| MIZUNO | MZ910 | MP 68 Irons |
| MIZUNO | MZ920 | MP 68 Irons w/ Project X |
| MIZUNO | MZ930 | MX 300 irons w/ Steel |
| MIZUNO | MZ940 | MX 1000 w/ Steel |
| MIZUNO | MZ945 | MX 1000 w/ GRPh |
| MIZUNO | MZ840 | MX 100 Iron Set 4H, 5H, 6-GW With Steel Shafts |
| MIZUNO | MZ845 | MX 100 Iron Set 4H, 5H, 6-GW With Graphite Shafts |
| MIZUNO | MZ850 | MX 200 Iron Set 4-PW, GW With Steel Shafts |
| MIZUNO | MZ855 | MX 200 Iron Set 4-PW, GW With Graphite Shafts |
| MIZUNO | MZ860 | MP 52 Iron Set 3-PW With Steel Shafts |
| MIZUNO | MZ870 | MP 52 Iron Set 3-PW With Project X 5.5 Steel Shafts |
| MIZUNO | MZ880 | MP 62 Iron Set 3-PW With Steel Shafts |
| MIZUNO | MZ890 | MP 62 Iron Set 3-PW With Project 5.5 Steel Shafts |
| NIKE | NK680 | CCI Forged Iron Set 3-PW with Steel Shafts |
| ODYSSEY | OD1075 | 2009 WH XG |
| ODYSSEY | OD1080 | 2 Ball Mid and Long |
| ODYSSEY | OD2060 | Terron Putter |
| ODYSSEY | OD2065 | 2 Ball F7 Putter |
| ODYSSEY | OD2080 | White Ice- Traditional Putters |
| ODYSSEY | OD2085 | White Ice- Progressive Putters |
| PRINCE | 290988 | Prince Synthetic Gut Multifiament |
| PRINCE | 244497 | Prince Tournament Nylon |
| SCOTTY CAMERON | SC76 | Kombi Putters |
| SCOTTY CAMERON | SC77 | Kombi Putters - Belly and Long |
| TAYLORMADE | TM1312 | r7 Draw Iron Set 4-PW, SW with Steel Shafts |
| TAYLORMADE | TM1450 | r7 Iron Set 4-PW, GW with Steel Shafts |
| TAYLORMADE | TM1600 | R9 Iron Set 4-GW with Steel Shafts |
| TAYLORMADE | TM1601 | R9 Individual Iron Steel Shaft |
| TAYLORMADE | TM1610 | R9 Iron Set 3-PW with Steel Shafts |
| TAYLORMADE | TM1605 | R9 Iron Set 4-GW with Graphite Shafts |
| TAYLORMADE | TM1606 | R9 Individual Iron with Graphite Shafts |
| TAYLORMADE | TM1615 | R9 Iron Set 3-PW with Graphite Shafts |
| TAYLORMADE | TM1620 | R9 TP Iron Set 3-PW with Steel Shafts |
| TAYLORMADE | TM1630 | R9 TP Iron Set 4--GW with Steel Shafts |
| TAYLORMADE | TM1621 | R9 TP Individual Iron with Steel Shafts |
| TAYLORMADE | TM7488 | BURNER 07 DRIVER |
| TAYLORMADE | TM7505 | BURNER 07 FAIRWAY WOOD |
| TAYLORMADE | TM7525 | BURNER 07 RESCUE WOOD |
| TAYLORMADE | TM7705 | Raylor Rescue |
| TITLEIST | TI2050 | AP1 710 Iron Set 4-PW, GW with Steel Shafts |
| TITLEIST | TI2055 | AP1 710 Iron Set 4-PW, GW with Graphite Shafts |
| TITLEIST | TI2060 | AP2 710 Iron Set 3-PW with Steel Shafts |
| TITLEIST | TI2070 | MB 710 Iron Set 3-PW with Steel Shafts |
| TITLEIST | TI2080 | CB 710 Iron Set 3-PW with Steel Shafts |
| TITLEIST | SC80 | Scotty Cameron California Putters |
| WILSON TENNIS | 245054 | ALU Power |
| WILSON TENNIS | 291332 | K Gut |
| WILSON TENNIS | 291330 | K Gut Pro |
| WILSON TENNIS | 235343 | NXT |
| WILSON TENNIS | 244429 | NXT Duo (NXT + Enduro Pro) |
| WILSON TENNIS | 235340 | NXT Max String |
| WILSON TENNIS | 235350 | NXT Tour |
| WILSON TENNIS | 292041 | Ultimate Duo |
| WILSON TENNIS | 291486 | K Pro Tour Six Pack |
| WILSON TENNIS | 291487 | K Pro Tour Super Six |
| ZELOCITY | 248122 | Purecontact |
| ZELOCITY | 241146 | Pureflight Swing Monitor |
| ZELOCITY | 241145 | Zelocity Purelaunch Swing Monitor |
Free Shipping applies to ground orders in the contiguous U.S. that qualify. Some manufacturer and category restrictions apply. Offer not available on select Titleist, Cobra, Bally, FootJoy, all PING and Oakley products. Tennis balls in quantities over 6 do not qualify for FREE Shipping. Not valid on previous purchases, exchanges, special orders, or gift cards. No substitutions or backorders. Please call (800) 813-6897 for more details about this offer.